Free play record
Every free play we have posted, wins and losses, graded from the final box score. Nothing is removed.
8-7won-lost
53%win rate
| Date | Player | Pick | Result |
|---|---|---|---|
| Nov 02, 2026 | Roschon Johnson NFL | under 1.5 receptions | Won (1) |
| Nov 01, 2026 | Rachaad White NFL | under 39.5 rushing yards | Lost (55) |
| Oct 31, 2026 | Scoot Henderson NBA | under 14.5 points | Won (14) |
| Oct 30, 2026 | Davion Mitchell NBA | under 2.5 rebounds | Lost (6) |
| Oct 29, 2026 | Bryce Young NFL | over 252.5 passing yards | Lost (209) |
| Oct 28, 2026 | Klay Thompson NBA | under 2.5 rebounds | Won (1) |
| Oct 27, 2026 | Jordan Walsh NBA | under 4.5 points | Lost (15) |
| Oct 26, 2026 | Darius Cooper NFL | under 39.5 receiving yards | Won (17) |
| Oct 25, 2026 | Courtland Sutton NFL | under 33.5 receiving yards | Lost (45) |
| Oct 24, 2026 | Juwan Johnson NFL | over 32.5 receiving yards | Lost (7) |
| Oct 23, 2026 | David Hamilton MLB | over 0.5 total bases | Won (2) |
| Oct 22, 2026 | Colston Loveland NFL | over 3.5 receptions | Won (7) |
| Oct 21, 2026 | Leonard Miller NBA | over 4.5 rebounds | Won (6) |
| Oct 20, 2026 | Derrick White NBA | under 15.5 points | Lost (17) |
| Oct 19, 2026 | Brock Purdy NFL | over 19.5 rushing yards | Won (28) |
Get the free play by email
One email a day: the free play, the last result and the running record. Unsubscribe any time.